2-& 3-Beds, 2.5 Bathroom, Double Garage - Multi Storey Selling from R3 150 000
*All fees Included
SECURE RESIDENTIAL LIVING IN PRETORIA
This exquisite modern development, with its 74 multi-storey townhouses, is located within the trendy Olympus, a developing suburb in the eastern regions of Pretoria. These beautiful townhouses are built in aesthetic rows with landscaped green zones flowing in between. Ideally suited for the discerning buyer believing in an active lifestyle and embracing new technological options mixed with luxury elements.
The multi-storey townhouses comprise three levels with the 2- and 3 bedrooms being the highest-level promising a view of the stars yet privacy and views. Entertain your friends and family on the beautiful outdoor patio on the middle level of the Townhouse. The patio is directly connected to a smartly designed kitchen flowing towards open plan living spaces and a quaint low-maintenance garden space.
The automated spacious double garage offers easy parking on the lowest level.
APARTMENTS FROM
R1 230 000 (INCL. VAT)
KEY FEATURES
LOCATION FEATURES
- Located 1,6km from the N1 (North and South) off-ramps
- 1km from High School Menlo Park
- 2km from Hillcrest Boulevard Shopping Centre
- 1,3km from the Primary School Lynnwood
- 3km from the University of Pretoria
GENERATE TRULY RENEWABLE ENERGY
- 150 Liter Solar geyser system
- 5KW Inverter complete with solar panels and 4,8Kwh Lithium battery
- Solar generated electricity feeds back into your meter
- 1,000 Liter slimline backup water system
DEVELOPMENT FEATURES
- Landscaped gardens
- Play areas
LUXURY BRAND SMEG APPLIANCES
- 700mm Smeg Gas hob
- 600mm Smeg Oven Classica
- 900mm Smeg Telescopic Extractor Fan
SOPHISTICATED SECURITY FEATURES
- Hi-Tech Security fence with cameras
- Boundary wall
- Security Guard House
COMPLEX LAYOUT
UNIT LAYOUTS
PRICE LIST & AVAILABILITY
Unit Number | Unit TYPE | Unit DESSCRIPTION | EST UNIT | EST PATIO | EST GARAGE | EST GARDEN | EST UNIT TOTAL | SALES PRICE |
---|---|---|---|---|---|---|---|---|
1 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
2 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
3 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
4 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
5 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
6 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
7 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
8 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
9 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
10 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
11 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
12 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
13 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 51 | 202 | R 3 275 000 |
14 | A3 | 2 Bed, 2.5 Bath - Double Garage - Multi Storey | 132 | 19 | 40 | 60 | 202 | R 3 150 000 |
15 | A4 | 2 Bed, 2.5 Bath - Double Garage - Multi Storey | 132 | 19 | 40 | 60 | 202 | R 3 150 000 |
16 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
17 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
18 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
19 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
20 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
21 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
22 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
23 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
24 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
25 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
26 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
27 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
28 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
29 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
30 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
31 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
32 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
33 | A2 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 67 | 202 | R 3 250 000 |
34 | A1 | 3 Bed, 2.5 Bath - Double Garage - Multi Storey | 143 | 19 | 40 | 48 | 202 | R 3 250 000 |
INVESTMENT FEATURES
SALES PRICE: R3 250 000 | |
---|---|
Purchase Price: | R3 250 0000 |
Monthly Bond Repayment @ 9% Prime: | R32 447 |
Approximate Monthly Levies | R1 593 |
Approximate Monthly Rates & Taxes | R2 500 |
Monthly Rental Income | R30 900 |
Monthly Shortfall (Year 1) | (R5 640) |
Nett Yield | 9,9% |
LOCATION
Contact Us To Make An Appointment for A Site Visit:
Share this page by clicking one of the below: